High Voltage Switchgear Capacitor Transformer
Price And Quantity
- Piece/Pieces
- 10
- Piece/Pieces
- 2.00-
Product Description
Electrical Parameter
- Name: power industry high voltage sensor
- Dielectric constant: 320
- Working temperature range: - 50℃~+ 125℃
- Single rated voltage: 12 KV AC
- Single rated capacity: 15~500 PF
- Frequency: 50 ~ 120 HZ
Technical Specification
Material code | Capacity | Rated voltage | D (mm) | T (mm) | Pcs/Stack |
RTS1CVD12KV100P | 100 PF | 12KV | 26 | 14 | 1 |
RTS1CVD12KV108P | 108 PF | 12 KV | 26 | 14 | 1 |
RTS1CVD12KV122P | 122 PF | 12KV | 27 | 14 | 1 |
RTS1CVD12KV180P | 180 PF | 12 KV | 30 | 14 | 1 |
RTS1CVD24KV122P | 122 PF | 24KV | 35 | 28 | 2 |
RTS1CVD24KV210P | 210 PF | 24 KV | 45 | 28 | 2 |
RTS1CVD24KV250P | 250PF | 24 KV | 45 | 28 | 2 |
RTS1CVD24KV250P | 300PF | 24 KV | 45 | 28 | 2 |
Material code | Capacity | Rated voltage | D (mm) | L (mm) | Pcs/Stack |
RCD20KV101KA10 | 100 PF | 20KV | 5.2 | 62 | 10 |
RCD20KV151KA12 | 150 PF | 10 KV | 6.2 | 60 | 12 |
RCD20KV251KA12 | 250 PF | 20KV | 5.2 | 59 | 12 |
RCD20K301KA12 | 300 PF | 20 KV | 8.0 | 60 | 12 |
RCD20KV351KA12 | 3500 PF | 20KV | 6.2 | 58 | 12 |
RCD20KV471KA12 | 470 PF | 20 KV | 8.7 | 63 | 12 |
Trade Information
- 20000 Per Month
- 7-15 Days
Related Products
Contact Us
No. 9120, Humming Road, Shanghai Shanghai China 86-21-64516109
Phone :+8613611627848