- Piece/Pieces
- 10
- 1.00-
We have marked a successful niche in the market by supplying a wide range of RTO500K1 Series Open Loop Hall Effect Current Sensor. The sensors are made of using high quality components and materials at the vendor's end. We check the sensors on quality and performance parameters to provide a flawless range to the clients. The clients can obtain our RTO500K1 Series Open Loop Hall Effect Current Sensor at the market leading prices from us. They are known for their features such as easy usage, rugged structure and longer functional life.
RTO500K1 Series Open Loop Hall Effect Current Sensor Specification :
Type Parameters | RT0500K1 | Unit |
Rated Input (Ipn) | +500 | A |
Measure range (Ip) | +1000 | A |
Rated output | +4+1% | V |
Supply voltage | +15+5% | V |
Power Consumption | +18,-10 | mA |
Offset Voltage | + 20 | mV |
Magnetic Offset | + 20 | mV |
Offset Drift | <+ 1.0 | MV/oC |
Output drift | <+ 1.0 | MV/oC |
Linearity | < 1 | %FS |
Response time | < 3 | μ S |
Galvanic isolation | 2.5 | K V |
Applications :
- Variable speed drives
- Welding machine
- Battery supplied applications
- Uninterruptible Power supplies (UPS)
- Electrochemical
General Date :
| Value | Unit | Symbol |
Operating temperature | -40 to +85 | oC | TA |
Storage temperature | -40 to +125 | oC | TS |
Mass (Approx) | 44 | g | M |
RTO600B Series Open Loop Mode Hall Effect Current Sensor Specification :
Type Parameters | RT0500E | Unit |
Rated Input (Ipn) | + 600 | A |
Measure range (Ip) | + 900 | A |
Rated output | +4+1% | V |
Supply voltage | +15+5% | V |
Power Consumption | +18,-10 | mA |
Offset Voltage | + 25 | mV |
Magnetic Offset | + 25 | mV |
Offset Drift | <+ 1.0 | MV/oC |
Output drift | <+ 1.0 | MV/oC |
Linearity | < 1 | %FS |
Response time | < 3 | μ S |
Galvanic isolation | 2.5 | K V |
Wire Length | 650~750 | mm |
Applications :
- AC variable speed drive
- Static converters for DC motor drives
- Arable speed drive
- Power supplies for welding applications
- Battery supplied applications
- Uninterruptible power supplies (UPS)
- Switched mode Power Supplies (SMPS)
General Date :
| Value | Unit | Symbol |
Operating temperature | -40 to +85 | oC | TA |
Storage temperature | -40 to +125 | oC | TS |
Mass (Approx) | BS:65/BR : 80 | g | M |
- 20000 Per Month
- 7-15 Days
No. 9120, Humming Road, Shanghai Shanghai China 86-21-64516109
Phone :+8613611627848