- Piece/Pieces
- 10
- Piece/Pieces
- 2.00-
- Ceramic
As an eminent organization in this field, we are able to manufacture an extensive array of High Capacitance Screw Ceramic Doorknob Capacitor. Provided capacitor is ideal for surface mounted direct current or pulsating circuit in different electronic equipments for mobile vidicon, computer, communication and auto electronics. Under the strict guidance of our experts, this capacitor is precisely manufactured by utilizing high quality raw materials in line with set industry standards. We provide this High Capacitance Screw Ceramic Doorknob Capacitor in different voltage capacities at market leading prices.
In high voltage ceramic capacitors application field, requiring a small, high voltage and high frequency characteristics. With the progress of materials, electrodes and manufacturing technology, great progress has been made in the development of high-voltage ceramic capacitors, and has been widely used. High-voltage ceramic capacitors have become an indispensable component of high-power high-voltage electronic products.
- Name: doorknob style high voltage ceramic capacitor
- Appearance of small size
- Relative to other material more portable and reliable
- Rapid pulse charge and discharge performance
- Capacity with low temperature gradient Under high or low temperature applications
- Different shapes can be customized
Material code | Rated voltage | Capacitance | Lightning impluse | Tolerance | D(mm) | T(mm) | H(mm) | M(mm) |
RTS30PC50KV50P | 50KV | 50PF | 75KV | 10% | 40 | 23 | 30 | M5 |
RTS30PC50KV101K | 50KV | 100PF | 75KV | 10% | 40 | 25 | 30 | M5 |
RTS40PC50KV151K | 50KV | 150PF | 75KV | 10% | 40 | 26 | 30 | M5 |
RTS40PC50KV201K | 50KV | 200PF | 75KV | 10% | 40 | 27 | 36 | M5 |
RTS40PC50KV301K | 50KV | 300PF | 75KV | 10% | 40 | 30 | 36 | M5 |
RTS50PC50KV401K | 50KV | 400PF | 75KV | 10% | 55 | 30 | 36 | M5 |
RTS50PC50KV501K | 50KV | 500PF | 75KV | 10% | 55 | 30 | 36 | M5 |
RTS75PC50KV102K | 50KV | 1000PF | 75KV | 10% | 75 | 44 | 50 | M5 |
RTS75PC50KV202K | 50KV | 2000PF | 75KV | 10% | 75 | 44 | 50 | M5 |
RTS80PC50KV301K | 50KV | 4000PF | 75KV | 10% | 80 | 80 | 87 | M6 |
RTS80PC50KV802K | 50KV | 8000PF | 75KV | 10% | 80 | 126 | 136 | M6 |
RTS80PC50KV102K | 50KV | 10000PF | 75KV | 10% | 80 | 142 | 152 | M |
- 20000 Per Month
- 7-15 Days
Room 1123-1127, No.81 South QinZhou Road, XuHui, Shanghai Shanghai China 86-21-64516109
Phone :+8618001811078