- Piece/Pieces
- 10
- Piece/Pieces
- 1.00-
RTLV4000 series current mode voltage sensor is a device based on the principle of the hall effect, with a galvanic isolation between primary and secondary circuit, It provides accurate electronic measurement of DCAC or pulsed voltage.
Electrical data(Ta=255)
Parameter | Type | RTLV 100 | RTLV 200 | RTLV 300 | RTLV 500 | RTLV 1000 | RTLV 2000 | RTLV 3000 | RTLV 4000 | Unit |
Rated input (Vpn | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 4000 | V | |
Measure range(Vp) | 200 | 400 | 600 | 1000 | 2000 | 4000 | 6000 | 6000 | V | |
Total input consumption | 0.25 | 0.50 | 0.75 | 1.25 | 2.5 | 5.0 | 7.5 | 10 | W | |
Rated input (Ip) | 2.5 | mA | ||||||||
Turns ratio(Np/Ns) | 200001000 | T | ||||||||
Secondary coil resister | @ +85 | 55 | ||||||||
Rated output (Isn) | @Vp=Vpn | 500.5% | ||||||||
Resister measured | @ 15V VPN | 50min 200max | ||||||||
@ 15V 2XVPN | 0min 100max | |||||||||
@ 24V VPN | 100min330max | |||||||||
@ 24V 2XVPN | 100min200max | |||||||||
Supply voltage | 15 - 24 | V | ||||||||
Consumption current | 20+IpX(Np/Ns) | mA | ||||||||
Offset current | @ Vp=0 | 0.2 | mA | |||||||
Offset drift | @ -40+85 | 0.6 | mA | |||||||
Linearity | @ Vp =0-Vpn | 0.1 | %FS | |||||||
Response time | 200 | uS | ||||||||
Galvanic isolation | @ 50HZ,AC,1min Between primary and secondary + shield 12.0 | KV | ||||||||
@ 50HZ,AC,1min Between secondary and shield 2.0 | KV |
- Variable speed drives
- Welding machine
- Battery supplied applications
- Uninterruptible Power Supplies (UPS)
- Electrochemical
- 20000 Per Month
- 7-15 Days
Room 1123-1127, No.81 South QinZhou Road, XuHui, Shanghai Shanghai China 86-21-64516109
Phone :+8618001811078